We pour various material from stainless steel to brass. Explore your options and discover the right alloy for your components.
SR NO | MATERIAL DESCRIPTION | ASTM SPECIFICATION | GRADES |
---|---|---|---|
1. | Carbon Steel (carbon less than 0.35% tensile strengthless than or equal to 70 ksi(480 Mpa)) | A 27/A 27M A 216/A 216M A 352/A 352M A 356/A 356M A 732/A 732M | All Grades WCA,WCB LCB,LCA 1 1A,2A |
2. | Carbon Steel (tensile strength greater than 70 ksi (480 Mpa)). Carbon-manganese steel (tensile strength equal to or greater than 70 ksi but less than 90 ksi (620 Mpa)) | A 148/A 148M A 216/A 216M A 352/A 352M A 732/A 732M A 757/A 757M | 80-40 WCC LCC 2Q,3A A2Q |
3. | Carbon and carbon-manganesesteel (tensile strength equal to or greater than 90 ksi (620 Mpa)) | A 732/A 732M | 3Q,4A,4Q,5N |
4. | Low-alloy steel (annealed,normalised or tempered. Tensile strength less than 85 ksi (585 Mpa)) | A 148/A 148M A 217/A 217M A 352/A 352M A 356/A 356M A 389/A 389M | 80-50 WC1,WC4,WC5,WC6, WC9 LC1,LC2LC3,LC4 2,5,6,8 C23,C24 |
5. | Low-alloy steel (annealed, normalised or normalised and tempered. Tensile strength equal to or greater than 85ksi (585 Mpa)). | A 148/A 148M A 217/A 217M A 356/A 356M | 90-60,105-85 C5,C12,WC11 9,10 |
6. | Low-alloy steel (quenched and tempered) | A 148/A 148M A 352/A 352M A 732/A 732M | 105-85,115-95, 135-125,150-135, 160-145,165-150, 165-150L,210-180, 210-180L, 260-210,260-210L LC2-1,LC1,LC2, LC3,LC4,LC9, 7Q,8Q,9Q,10Q,11Q, 12Q,13Q,14Q. |
7. | Ferritic Stainless steel | A 743/A 743M | CB-30,CC-50 |
8. | Martensitic Stainless steel | A 217/A 217M A 352/A 352M A 356/A 356M A 487/A 487M A 743/A 743 | CA-15 CA6NM CA6NM CA15-A,CA15-B, CA15-C,CA15-D, CA15M-A,CA6NM-A, CA6NM-B CA-15,CA-15M, CA6NM,CA-40, CA6N |
9. | Low-carbon austenitic stainless steel (carbon equal to or less than 0.03%) | A 351/A 351M A 743/A 743M A 744/A 744M | CF-3,CF-3A, CF-3M,CF-3MA, CF-3,CF-3M, CF-3MN,CN-3M, CF-3,CF-3 |
10. | Unstabilised austenitic Stainless Steel (Carbon greater than 0.03%) | A 351/A 351M A 447/A 447M A 743/A 743M A 744/A 744M | CF-8,CF-8A, CF-8M,CF-10, CF-10M,CG-8M, CH-8,CH-10, CH-20 Type 1 CF-8,CG-12, CF-20,CF-8M, CF-16F,CH-20, CG-8M,CE-30 CF-8,CF-8M CG-8 |
11. | Stabilised austenitic stainless steel | A 351/A 351M A 447/A 447M A 743/A 743M A 744/A 744M | CF-8C,CF-10MC, CK-20,HK-30 HK-40,HT-30, CN-7M,CT-15C Type II CF-8C,CN-7M, CN-7MS,CK-20 CF-8C,CN-7M, CN-7M |
12. | Austenitic-ferritic stainless steel | A 351/A 351M A 743/A 743M A 744/A 744 | CD-4MCU CD-4MCU CD-4MC |
13. | Precipitation-hardened austenitic stainless steel | A 747/A 747M | CB7CU-1,CB7CU-2 |
14. | Nickel-base alloys | A 494/A 494M | CW-12MW,CY-40, CZ-100,M-35-1, M-35-2,M-30C, N-12MV,N-7M, CW-6M,CW-6MC, CW-2M,CX-2MW |
OTHER THAN ABOVE, IN GENERAL WE CAN CAST ANY MATERIAL COMPOSITIONS AS PER CUSTOMERS SPECIFICATION MEETING TO ANY OF THE STANDARDS OF EN, GOST, JIS, IS etc.