Range of nominal dirnensions (mm) | For Length, Width, Height (mm) | For Centre Distance (mm) | For Roundness, Concentricity (mm) | For Straightness, Flatness (mm) | |||||
---|---|---|---|---|---|---|---|---|---|
Over | Upto | Functional | Non-Functional | Functional | Non-Functional | Functional TIR | As Cast TIR | Functional TIR | As Cast TIR |
10 | ±0.08 | ±0.12 | ±0.10 | ±0.25 | 0.08 | 0.12 | 0.08 | 0.12 | |
10 | 25 | ±0.10 | ±0.12 | ±0.20 | ±0.32 | 0.10 | 0.15 | 0.10 | 0.15 |
25 | 50 | ±0.20 | ±0.25 | ±0.30 | ±0.50 | 0.15 | 0.25 | 0.15 | 0.20 |
50 | 75 | ±0.30 | ±0.37 | ±0.40 | ±0.65 | 0.25 | 0.40 | 0.20 | 0.30 |
75 | 100 | ±0.40 | ±0.50 | ±0.50 | ±0.80 | 0.35 | 0.50 | 0.25 | 0.40 |
100 | 150 | ±0.70 | ±0.80 | ±0.70 | ±1.00 | 0.45 | 0.70 | 0.35 | 0.55 |
150 | 200 | ±0.90 | ±1.10 | ±0.90 | ±1.30 | 0.55 | 0.85 | 0.50 | 0.70 |
200 | 300 | ±1.20 | ±1.50 | ±1.00 | ±1.80 | 0.70 | 1.00 | 0.70 | 0.95 |
Our aspiration is to rank as a leading precision investment casting manufacturer in the nation, offering superior products characterized by excellence in quality, pricing, precision, and perfection.
Everybuyer needs despatch from their supplier as per given time, so not only we but other supplier also providing them on time but we provide our casting components on time with best quality to get customer satisfaction.
Timely production and delivery are critical aspects of any business operation, as they directly impact customer satisfaction, overall efficiency, and the company's reputation. Here are some key considerations for ensuring timely production and delivery. By focusing on these key areas, businesses can enhance their ability to produce and deliver products in a timely manner, ultimately improving customer satisfaction and sustaining long-term success.